This is a TD cell | This is a TH cell | |
---|---|---|
Text aligned top | Image in TH cell with default alignments ---> | |
Text aligned bottom | Image in TD cell with default alignments ---> |
This is a TD cell | This is a TH cell | |
---|---|---|
Text aligned top | Image in TH cell with default alignments ---> | |
Text aligned bottom | Image in TD cell with default alignments ---> |
This cell will expand to 50% if the contents of the other cell will allow. | The first cell will expand to 50% if the contents of this cell will allow. |
---|
This is a TD cell | This TH cell spans two columns | |
---|---|---|
Text aligned left | ||
Text aligned right |
This is a TD cell | This is a TH cell |
|
---|---|---|
Text aligned left | Text aligned right |
A green row. | This cell should be yellow, overriding the row color. | Back to the row color. |
A blue row. | This cell takes the color of the topmost row that it spans | |
A red row. |